| Entry type | article |
| Author(s) | Kose, Ahmet and Tepljakov, Aleksei and Astapov, Sergei and Draheim, Dirk and Petlenkov, Eduard and Vassiljeva, Kristina |
| DOI | 10.24138/jcomss.v14i1.410 |
| ETIS | 1.1 |
| Journal | Journal of Communications Software and Systems |
| Number | 1 |
| Pages | 112-120 |
| Publisher | Croatian Communications and Information Society |
| Title | Towards a Synesthesia Laboratory: Real-time Localization and Visualization of a Sound Source for Virtual Reality Applications |
| Url | http://dx.doi.org/10.24138/jcomss.v14i1.410 |
| Volume | 14 |
| Year | 2018 |
| Permalink | https://cis.ttu.ee/research/publications/towards-a-synesthesia-laboratory-real-time-localization-and-visualization-of-a-sound-source-for-virtual-reality-applications/ |
Towards a Synesthesia Laboratory: Real-time Localization and Visualization of a Sound Source for Virtual Reality Applications
Share this
Previous Publication
Model Reference Adaptive Control Scheme for Retuning Method-Based Fractional-Order PID Control with Disturbance Rejection Applied to Closed-Loop Control of a Magnetic Levitation System
Next Publication
Design of Regenerative Anti-Lock Braking System Controller for 4 In-Wheel-Motor Drive Electric Vehicle with Road Surface Estimation
You must be logged in to post a comment.

