| Entry type | article | 
| Author(s) | Ghorbani, Majid and Tavakoli-Kakhki, Mahsan and Tepljakov, Aleksei and Petlenkov, Eduard | 
| DOI | 10.1109/jas.2022.105986 | 
| ETIS | 1.1 | 
| Journal | IEEE/CAA Journal of Automatica Sinica | 
| Pages | 1-11 | 
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) | 
| Title | Robust stability analysis of smith predictor based interval fractional-order control systems: A case study in level control process | 
| Url | http://dx.doi.org/10.1109/JAS.2022.105986 | 
| Year | 2022 | 
| Permalink | https://cis.ttu.ee/research/publications/robust-stability-analysis-of-smith-predictor-based-interval-fractional-order-control-systems-a-case-study-in-level-control-process/ | 
Robust stability analysis of smith predictor based interval fractional-order control systems: A case study in level control process
Share this
Previous Publication
Robust stability testing function for a complex interval family of fractional-order polynomials
Next Publication
Extended reality technologies in small and medium-sized European industrial companies: level of awareness, diffusion and enablers of adoption
You must be logged in to post a comment.
			
