Entry type | inproceedings |
Author(s) | Vassiljeva, Kristina and Matson, Margarita and Belikov, Juri and Petlenkov, Eduard |
Booktitle | 2024 IEEE International Conference on Engineering, Technology, and Innovation (ICE/ITMC) |
DOI | 10.1109/ice/itmc61926.2024.10794299 |
ETIS | 3.1 |
Month | jun |
Pages | 1-8 |
Publisher | IEEE |
Title | Profiling and Schedule Based Forecast of Electricity Usage to Improve Energy Performance of Administrative Buildings |
Url | http://dx.doi.org/10.1109/ICE/ITMC61926.2024.10794299 |
Year | 2024 |
Permalink | https://cis.ttu.ee/research/publications/profiling-and-schedule-based-forecast-of-electricity-usage-to-improve-energy-performance-of-administrative-buildings/ |
Profiling and Schedule Based Forecast of Electricity Usage to Improve Energy Performance of Administrative Buildings
Share this
Previous Publication
Exploring the Real-World Challenges and Efficacy of Internal Coupling in Metastructures: An Experimental Perspective
Next Publication
Damping Optimization in Locally Resonant Metastructures via Hybrid GA-PSO Algorithms and Modal Analysis
You must be logged in to post a comment.