| Entry type | article |
| Author(s) | Riid, Andri and Lõuk, Roland and Pihlak, Rene and Tepljakov, Aleksei and Vassiljeva, Kristina |
| DOI | 10.3390/app9224829 |
| ETIS | 1.1 |
| Journal | Applied Sciences |
| Month | Nov |
| Number | 22 |
| Pages | 4829 |
| Publisher | MDPI AG |
| Title | Pavement Distress Detection with Deep Learning Using the Orthoframes Acquired by a Mobile Mapping System |
| Url | http://dx.doi.org/10.3390/app9224829 |
| Volume | 9 |
| Year | 2019 |
| Permalink | https://cis.ttu.ee/research/publications/pavement-distress-detection-with-deep-learning-using-the-orthoframes-acquired-by-a-mobile-mapping-system/ |
Pavement Distress Detection with Deep Learning Using the Orthoframes Acquired by a Mobile Mapping System
Share this
Previous Publication
Pavement Defect Segmentation in Orthoframes with a Pipeline of Three Convolutional Neural Networks
Next Publication
Computational intelligence approach for estimation of vehicle insurance risk level
You must be logged in to post a comment.

