| Entry type | article |
| Author(s) | Lõuk, Roland and Riid, Andri and Pihlak, René and Tepljakov, Aleksei |
| DOI | 10.3390/a13080198 |
| ETIS | 1.1 |
| Journal | Algorithms |
| Month | Aug |
| Number | 8 |
| Pages | 198 |
| Publisher | MDPI AG |
| Title | Pavement Defect Segmentation in Orthoframes with a Pipeline of Three Convolutional Neural Networks |
| Url | http://dx.doi.org/10.3390/a13080198 |
| Volume | 13 |
| Year | 2020 |
| Permalink | https://cis.ttu.ee/research/publications/pavement-defect-segmentation-in-orthoframes-with-a-pipeline-of-three-convolutional-neural-networks/ |
Pavement Defect Segmentation in Orthoframes with a Pipeline of Three Convolutional Neural Networks
Share this
Previous Publication
A Two-Stream Context-Aware ConvNet for Pavement Distress Detection
Next Publication
Pavement Distress Detection with Deep Learning Using the Orthoframes Acquired by a Mobile Mapping System
You must be logged in to post a comment.

