| Entry type | article | 
| Author(s) | Alagoz, Baris Baykant and Tepljakov, Aleksei and Petlenkov, Eduard and Yeroglu, Celaleddin | 
| DOI | 10.3390/a13020038 | 
| ETIS | 1.1 | 
| Journal | Algorithms | 
| Month | Feb | 
| Number | 2 | 
| Pages | 38 | 
| Publisher | MDPI AG | 
| Title | Multi-Loop Model Reference Proportional Integral Derivative Controls: Design and Performance Evaluations | 
| Url | http://dx.doi.org/10.3390/a13020038 | 
| Volume | 13 | 
| Year | 2020 | 
| Permalink | https://cis.ttu.ee/research/publications/multi-loop-model-reference-proportional-integral-derivative-controls-design-and-performance-evaluations/ | 
Multi-Loop Model Reference Proportional Integral Derivative Controls: Design and Performance Evaluations
Share this
Previous Publication
Boundary state and output feedbacks for underactuated systems of coupled time-fractional PDEs with different space-dependent diffusivity
Next Publication
FOMCONpy: Fractional-order Modelling and Control Library for Python
You must be logged in to post a comment.
			
