Entry type | inproceedings |
Author(s) | Ates, Abdullah and Alagoz, Baris Baykant and Tepljakov, Aleksei and Petlenkov, Eduard and Yeroglu, Celaledddin and Kuznetsov, Aleksei and Sobolev, Innokenti |
Booktitle | 2019 International Artificial Intelligence and Data Processing Symposium (IDAP) |
DOI | 10.1109/idap.2019.8875913 |
ETIS | 3.1 |
Month | Sep |
Publisher | IEEE |
Title | Fractional Order Model Identification of Receptor-Ligand Complexes Formation by Equivalent Electrical Circuit Modeling |
Url | http://dx.doi.org/10.1109/IDAP.2019.8875913 |
Year | 2019 |
Permalink | https://cis.ttu.ee/research/publications/fractional-order-model-identification-of-receptor-ligand-complexes-formation-by-equivalent-electrical-circuit-modeling/ |
Fractional Order Model Identification of Receptor-Ligand Complexes Formation by Equivalent Electrical Circuit Modeling
Share this
Previous Publication
NN-SANARX model based control of a water tank system using embedded microcontroller Arduino
Next Publication
Model Reference Adaptive Control Scheme for Retuning Method-Based Fractional-Order PID Control with Disturbance Rejection Applied to Closed-Loop Control of a Magnetic Levitation System
You must be logged in to post a comment.