| Entry type | inproceedings |
| Author(s) | Sinimaa, Maria and Spichakova, Margarita and Belikov, Juri and Petlenkov, Eduard |
| Booktitle | 2021 IEEE Madrid PowerTech |
| DOI | 10.1109/powertech46648.2021.9494920 |
| ETIS | 3.1 |
| Month | Jun |
| Publisher | IEEE |
| Title | Feature Engineering of Weather Data for Short-Term Energy Consumption Forecast |
| Url | http://dx.doi.org/10.1109/PowerTech46648.2021.9494920 |
| Year | 2021 |
| Permalink | https://cis.ttu.ee/research/publications/feature-engineering-of-weather-data-for-short-term-energy-consumption-forecast/ |
Feature Engineering of Weather Data for Short-Term Energy Consumption Forecast
Share this
Previous Publication
A Comparative Study on Graph-based Ranking Algorithms for Consumer-oriented Demand Side Management
Next Publication
Continuous automated ventilation heat recovery efficiency performance assessment using building monitoring system
You must be logged in to post a comment.

