| Entry type | article | 
| Author(s) | Jalo, Henri and Pirkkalainen, Henri and Torro, Osku and Pessot, Elena and Zangiacomi, Andrea and Tepljakov, Aleksei | 
| DOI | 10.1007/s10055-022-00662-2 | 
| ETIS | 1.1 | 
| Journal | Virtual Reality | 
| Month | Jun | 
| Number | 4 | 
| Pages | 1745-1761 | 
| Publisher | Springer Science and Business Media LLC | 
| Title | Extended reality technologies in small and medium-sized European industrial companies: level of awareness, diffusion and enablers of adoption | 
| Url | http://dx.doi.org/10.1007/s10055-022-00662-2 | 
| Volume | 26 | 
| Year | 2022 | 
| Permalink | https://cis.ttu.ee/research/publications/extended-reality-technologies-in-small-and-medium-sized-european-industrial-companies-level-of-awareness-diffusion-and-enablers-of-adoption/ | 
Extended reality technologies in small and medium-sized European industrial companies: level of awareness, diffusion and enablers of adoption
Share this
Previous Publication
Robust stability analysis of smith predictor based interval fractional-order control systems: A case study in level control process
Next Publication
Virtual Inertia Control of Isolated Microgrids Using an NN-Based VFOPID Controller
You must be logged in to post a comment.
			
