Entry type | article |
Author(s) | Meas, Molika and Machlev, Ram and Kose, Ahmet and Tepljakov, Aleksei and Loo, Lauri and Levron, Yoash and Petlenkov, Eduard and Belikov, Juri |
DOI | 10.3390/s22176338 |
ETIS | 1.1 |
Journal | Sensors |
Month | Aug |
Number | 17 |
Pages | 6338 |
Publisher | MDPI AG |
Title | Explainability and Transparency of Classifiers for Air-Handling Unit Faults Using Explainable Artificial Intelligence (XAI) |
Url | http://dx.doi.org/10.3390/s22176338 |
Volume | 22 |
Year | 2022 |
Permalink | https://cis.ttu.ee/research/publications/explainability-and-transparency-of-classifiers-for-air-handling-unit-faults-using-explainable-artificial-intelligence-xai/ |
Explainability and Transparency of Classifiers for Air-Handling Unit Faults Using Explainable Artificial Intelligence (XAI)
Share this
Previous Publication
Bridging the Gap in Technology Transfer for Advanced Process Control with Industrial Applications
Next Publication
An Evolutionary Field Theorem: Evolutionary Field Optimization in Training of Power-Weighted Multiplicative Neurons for Nitrogen Oxides-Sensitive Electronic Nose Applications
You must be logged in to post a comment.