Entry type | article |
Author(s) | Ademola, Olutosin Ajibola and Leier, Mairo and Petlenkov, Eduard |
DOI | 10.3390/s21227529 |
ETIS | 1.1 |
Journal | Sensors |
Month | Nov |
Number | 22 |
Pages | 7529 |
Publisher | MDPI AG |
Title | Evaluation of Deep Neural Network Compression Methods for Edge Devices Using Weighted Score-Based Ranking Scheme |
Url | http://dx.doi.org/10.3390/s21227529 |
Volume | 21 |
Year | 2021 |
Permalink | https://cis.ttu.ee/research/publications/evaluation-of-deep-neural-network-compression-methods-for-edge-devices-using-weighted-score-based-ranking-scheme/ |
Evaluation of Deep Neural Network Compression Methods for Edge Devices Using Weighted Score-Based Ranking Scheme
Share this
Previous Publication
State and output feedback boundary control of time fractional PDE-fractional ODE cascades with space‐dependent diffusivity
Next Publication
Bilateral Output Feedback Control of Fractional PDEs with Space-Dependent Coefficients
You must be logged in to post a comment.