Entry type | article |
Author(s) | Ferrantelli, Andrea and Belikov, Juri and Petlenkov, Eduard and Thalfeldt, Martin and Kurnitski, Jarek |
DOI | 10.1109/access.2022.3170716 |
ETIS | 1.1 |
Journal | IEEE Access |
Pages | 45430-45443 |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
Title | Evaluating the Energy Readiness of National Building Stocks Through Benchmarking |
Url | http://dx.doi.org/10.1109/ACCESS.2022.3170716 |
Volume | 10 |
Year | 2022 |
Permalink | https://cis.ttu.ee/research/publications/evaluating-the-energy-readiness-of-national-building-stocks-through-benchmarking/ |
Evaluating the Energy Readiness of National Building Stocks Through Benchmarking
Share this
Previous Publication
An Enhanced NN-based Load Frequency Control Design of MGs: A Fractional order Modeling Method
Next Publication
Digital Twin Simulations Based Reinforcement Learning for Navigation and Control of a Wheel-on-Leg Mobile Robot
You must be logged in to post a comment.