Entry type | article |
Author(s) | Vassiljeva, Kristina and Matson, Margarita and Petlenkov, Eduard and Belikov, Juri and Thalfeldt, Matrin and Kurnitski, Jarek |
DOI | 10.34641/clima.2022.274 |
ETIS | 1.1 |
Journal | CLIMA 2022 conference |
Month | May |
Title | Energy consumption characteristics based on monitored data: a school case study |
Url | https://proceedings.open.tudelft.nl/clima2022/article/view/274 |
Year | 2022 |
Permalink | https://cis.ttu.ee/research/publications/energy-consumption-characteristics-based-on-monitored-data-a-school-case-study/ |
Energy consumption characteristics based on monitored data: a school case study
Share this
Previous Publication
Digital Twin Simulations Based Reinforcement Learning for Navigation and Control of a Wheel-on-Leg Mobile Robot
Next Publication
Bandgap Dynamics in Locally Resonant Metastructures: A General Theory of Internal Resonator Coupling
You must be logged in to post a comment.