This paper details the first results obtained in the research and development project dedicated to pavement distress analysis.
| Entry type | inproceedings |
| Author(s) | Tepljakov, Aleksei and Riid, Andri and Pihlak, Rene and Vassiljeva, Kristina and Petlenkov, Eduard |
| DOI | 10.1109/tsp.2019.8769086 |
| ETIS | 3.1 |
| Journal | 2019 42nd International Conference on Telecommunications and Signal Processing (TSP) |
| Publisher | IEEE |
| Title | Deep Learning for Detection of Pavement Distress using Nonideal Photographic Images |
| Url | http://dx.doi.org/10.1109/TSP.2019.8769086 |
| Year | 2019 |
| Permalink | https://cis.ttu.ee/research/publications/deep-learning-for-detection-of-pavement-distress-using-nonideal-photographic-images/ |

