| Entry type | article | 
| Author(s) | Vassiljeva, Kristina and Matson, Margarita and Ferrantelli, Andrea and Petlenkov, Eduard and Thalfeldt, Martin and Belikov, Juri | 
| DOI | 10.3390/en17133080 | 
| ETIS | 1.1 | 
| Journal | Energies | 
| Month | jun | 
| Number | 13 | 
| Pages | 3080 | 
| Publisher | MDPI AG | 
| Title | Data-Driven Occupancy Profile Identification and Application to the Ventilation Schedule in a School Building | 
| Url | http://dx.doi.org/10.3390/en17133080 | 
| Volume | 17 | 
| Year | 2024 | 
| Permalink | https://cis.ttu.ee/research/publications/data-driven-occupancy-profile-identification-and-application-to-the-ventilation-schedule-in-a-school-building/ | 
Data-Driven Occupancy Profile Identification and Application to the Ventilation Schedule in a School Building
Share this
Previous Publication
Enhancing Bandgap Depth in Locally Resonant Metastructures via Notch-Filtered Piezoelectric Actuation
Next Publication
Assessing Interaction Mechanics in Extended Reality for Control Engineering Applications
You must be logged in to post a comment.
			
