| Entry type | article | 
| Author(s) | Alagoz, Baris Baykant and Simsek, Ozlem Imik and Ari, Davut and Tepljakov, Aleksei and Petlenkov, Eduard and Alimohammadi, Hossein | 
| DOI | 10.3390/s22103836 | 
| ETIS | 1.1 | 
| Journal | Sensors | 
| Month | May | 
| Number | 10 | 
| Pages | 3836 | 
| Publisher | MDPI AG | 
| Title | An Evolutionary Field Theorem: Evolutionary Field Optimization in Training of Power-Weighted Multiplicative Neurons for Nitrogen Oxides-Sensitive Electronic Nose Applications | 
| Url | http://dx.doi.org/10.3390/s22103836 | 
| Volume | 22 | 
| Year | 2022 | 
| Permalink | https://cis.ttu.ee/research/publications/an-evolutionary-field-theorem-evolutionary-field-optimization-in-training-of-power-weighted-multiplicative-neurons-for-nitrogen-oxides-sensitive-electronic-nose-applications/ | 
An Evolutionary Field Theorem: Evolutionary Field Optimization in Training of Power-Weighted Multiplicative Neurons for Nitrogen Oxides-Sensitive Electronic Nose Applications
Share this
Previous Publication
Explainability and Transparency of Classifiers for Air-Handling Unit Faults Using Explainable Artificial Intelligence (XAI)
Next Publication
ReImagine Lab: Bridging the Gap Between Hands-On, Virtual and Remote Control Engineering Laboratories Using Digital Twins and Extended Reality
You must be logged in to post a comment.
			

