Entry type | inproceedings |
Author(s) | Onile, Abiodun E. and Belikov, Juri and Petlenkov, Eduard and Levron, Yoash |
Booktitle | 2021 IEEE Madrid PowerTech |
DOI | 10.1109/powertech46648.2021.9494752 |
ETIS | 3.1 |
Month | Jun |
Publisher | IEEE |
Title | A Comparative Study on Graph-based Ranking Algorithms for Consumer-oriented Demand Side Management |
Url | http://dx.doi.org/10.1109/PowerTech46648.2021.9494752 |
Year | 2021 |
Permalink | https://cis.ttu.ee/research/publications/a-comparative-study-on-graph-based-ranking-algorithms-for-consumer-oriented-demand-side-management/ |
A Comparative Study on Graph-based Ranking Algorithms for Consumer-oriented Demand Side Management
Share this
Previous Publication
Simulation of RF Noise Propagation to Relativistic Electron Beam Properties in a Linear Accelerator
Next Publication
Feature Engineering of Weather Data for Short-Term Energy Consumption Forecast
You must be logged in to post a comment.