| Entry type | inbook |
| Author(s) | Vassiljeva, Kristina and Matson, Margarita and Vansovits, Vitali and Petlenkov, Eduard and Belikov, Juri |
| Booktitle | Proceedings of the 15th REHVA HVAC World Congress - CLIMA 2025 |
| DOI | 10.1007/978-3-032-10546-2_117 |
| Editor | Zilio, C., Busato, F., Mazzarella, L., Noro, M |
| ETIS | 3.1 |
| Pages | 1239-1248 |
| Publisher | Springer Nature Switzerland |
| Series | Lecture Notes in Civil Engineering |
| Title | Data-Driven Methodology for Energy Demand Monitoring and Anomaly Detection in Commercial Buildings |
| Url | http://dx.doi.org/10.1007/978-3-032-10546-2_117 |
| Volume | 788 |
| Year | 2026 |
| Permalink | https://cis.ttu.ee/research/publications/data-driven-methodology-for-energy-demand-monitoring-and-anomaly-detection-in-commercial-buildings/ |
Data-Driven Methodology for Energy Demand Monitoring and Anomaly Detection in Commercial Buildings
Share this
You must be logged in to post a comment.

