Entry type | article |
Author(s) | Shabbir, Noman and Vassiljeva, Kristina and Nourollahi Hokmabad, Hossein and Husev, Oleksandr and Petlenkov, Eduard and Belikov, Juri |
DOI | 10.3390/electronics13081420 |
ETIS | 1.1 |
Journal | Electronics |
Month | apr |
Number | 8 |
Pages | 1420 |
Publisher | MDPI AG |
Title | Comparative Analysis of Machine Learning Techniques for Non-Intrusive Load Monitoring |
Url | http://dx.doi.org/10.3390/electronics13081420 |
Volume | 13 |
Year | 2024 |
Permalink | https://cis.ttu.ee/research/publications/comparative-analysis-of-machine-learning-techniques-for-non-intrusive-load-monitoring/ |
Comparative Analysis of Machine Learning Techniques for Non-Intrusive Load Monitoring
Share this
Previous Publication
Band gap tuning based on adjustable stiffness of local resonators
Next Publication
Harvesting Energy and Stability Insights in Internally Coupled Resonator Systems
You must be logged in to post a comment.