Entry type | inproceedings |
Author(s) | Godoy, Boris I. and Vansovits, Vitali and Tepljakov, Aleksei and Petlenkov, Eduard and Vassiljeva, Kristina |
Booktitle | 2017 11th Asian Control Conference (ASCC) |
DOI | 10.1109/ascc.2017.8287607 |
ETIS | 3.1 |
Month | Dec |
Pages | 2720-2725 |
Publisher | IEEE |
Title | Control-oriented identification using maximum likelihood for a district heating plant |
Url | http://dx.doi.org/10.1109/ASCC.2017.8287607 |
Year | 2017 |
Permalink | https://cis.ttu.ee/research/publications/control-oriented-identification-using-maximum-likelihood-for-a-district-heating-plant/ |
Control-oriented identification using maximum likelihood for a district heating plant
Share this
Previous Publication
A method of driver distraction evaluation using fuzzy logic: Phone usage as a driver’s secondary activity: Case study
Next Publication
Incorporation of fractional-order dynamics into an existing PI/PID DC motor control loop
You must be logged in to post a comment.