Entry type | article |
Author(s) | Aksjonov, Andrei and Vodovozov, Valery and Augsburg, Klaus and Petlenkov, Eduard |
DOI | 10.1007/s12239-018-0070-8 |
ETIS | 1.1 |
Journal | International Journal of Automotive Technology |
Month | Jun |
Number | 4 |
Pages | 727-742 |
Publisher | Springer Science and Business Media LLC |
Title | Design of Regenerative Anti-Lock Braking System Controller for 4 In-Wheel-Motor Drive Electric Vehicle with Road Surface Estimation |
Url | http://dx.doi.org/10.1007/s12239-018-0070-8 |
Volume | 19 |
Year | 2018 |
Permalink | https://cis.ttu.ee/research/publications/design-of-regenerative-anti-lock-braking-system-controller-for-4-in-wheel-motor-drive-electric-vehicle-with-road-surface-estimation/ |
Design of Regenerative Anti-Lock Braking System Controller for 4 In-Wheel-Motor Drive Electric Vehicle with Road Surface Estimation
Share this
Previous Publication
Towards a Synesthesia Laboratory: Real-time Localization and Visualization of a Sound Source for Virtual Reality Applications
Next Publication
Detection and Evaluation of Driver Distraction Using Machine Learning and Fuzzy Logic
You must be logged in to post a comment.